<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fleet Feet Sports Orlando</title>
	<atom:link href="http://fleetfeetorlando.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://fleetfeetorlando.com</link>
	<description>Orlando Florida Specialty Running Store, Races and Events</description>
	<lastBuildDate>Sat, 18 May 2013 12:48:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Lake Mary 6th Annual Community Run and 5K</title>
		<link>http://fleetfeetorlando.com/race-results/lake-mary-6th-annual-community-run-and-5k/</link>
		<comments>http://fleetfeetorlando.com/race-results/lake-mary-6th-annual-community-run-and-5k/#comments</comments>
		<pubDate>Sat, 18 May 2013 12:48:54 +0000</pubDate>
		<dc:creator>Eric Bartos</dc:creator>
				<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://fleetfeetorlando.com/?p=3078</guid>
		<description><![CDATA[<p>6th Annual Lake Mary Community Run and 5K ResultsScoring and timing by Fleet Feet Sports Orlando Position Bib # Name Start Finish Gun Finish Pace Gender Age DIVISION: 5K 1 104 Davidson, Jeremy 07:32:08.000 07:49:14.956 00:17:06.956 5:31 M 37 2 26 Aman, Christian 07:32:08.000 07:49:32.269 00:17:24.269 5:37 M 16 3 108 Degale Stewart, Ryan 07:32:08.000 [...]</p><p>The post <a href="http://fleetfeetorlando.com/race-results/lake-mary-6th-annual-community-run-and-5k/">Lake Mary 6th Annual Community Run and 5K</a> appeared first on <a href="http://fleetfeetorlando.com">Fleet Feet Sports Orlando</a>.</p>]]></description>
		<wfw:commentRss>http://fleetfeetorlando.com/race-results/lake-mary-6th-annual-community-run-and-5k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fight For Air 5K Run and Walk 2013</title>
		<link>http://fleetfeetorlando.com/race-results/fight-for-air-5k-run-and-walk-2013/</link>
		<comments>http://fleetfeetorlando.com/race-results/fight-for-air-5k-run-and-walk-2013/#comments</comments>
		<pubDate>Sat, 11 May 2013 13:23:09 +0000</pubDate>
		<dc:creator>Eric Bartos</dc:creator>
				<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://fleetfeetorlando.com/?p=3058</guid>
		<description><![CDATA[<p>Overall Finish List May 11, 2013 Results By Fleet Feet Sports Orlando http://fleetfeetorlando.com/ 5K Female Finishers Place Name City Bib No Age Gender Age Group Total Time Pace 1 Leah Land Orlando FL 1035 28 F 1 Overall 18:15.3 5:52/M 2 Jessica Kretz Orlando FL 819 28 F 2 Overall 23:37.8 7:37/M 3 Tiffany Huggins [...]</p><p>The post <a href="http://fleetfeetorlando.com/race-results/fight-for-air-5k-run-and-walk-2013/">Fight For Air 5K Run and Walk 2013</a> appeared first on <a href="http://fleetfeetorlando.com">Fleet Feet Sports Orlando</a>.</p>]]></description>
		<wfw:commentRss>http://fleetfeetorlando.com/race-results/fight-for-air-5k-run-and-walk-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superfeet Black &#8211; multi sport choice fits in most athletic shoes, cleats and spikes</title>
		<link>http://fleetfeetorlando.com/fleet-feet-blog/superfeet-black-multi-sport-choice-fits-in-most-athletic-shoes-cleats-and-spikes/</link>
		<comments>http://fleetfeetorlando.com/fleet-feet-blog/superfeet-black-multi-sport-choice-fits-in-most-athletic-shoes-cleats-and-spikes/#comments</comments>
		<pubDate>Tue, 07 May 2013 17:01:56 +0000</pubDate>
		<dc:creator>Eric Bartos</dc:creator>
				<category><![CDATA[Fleet Feet Blog]]></category>

		<guid isPermaLink="false">http://fleetfeetorlando.com/?p=3045</guid>
		<description><![CDATA[<p>Superfeet Black – The ultra-light insole There’s more than 45 years of research and 40 patents behind the shape, design, and manufacture of Superfeet Premium Insoles. Superfeet Black has a low-profile shape and thinner foam forefoot to provide excellent comfort for all arch types, while taking up less space in tighter-fitting footwear, like racing flats, [...]</p><p>The post <a href="http://fleetfeetorlando.com/fleet-feet-blog/superfeet-black-multi-sport-choice-fits-in-most-athletic-shoes-cleats-and-spikes/">Superfeet Black &#8211; multi sport choice fits in most athletic shoes, cleats and spikes</a> appeared first on <a href="http://fleetfeetorlando.com">Fleet Feet Sports Orlando</a>.</p>]]></description>
		<wfw:commentRss>http://fleetfeetorlando.com/fleet-feet-blog/superfeet-black-multi-sport-choice-fits-in-most-athletic-shoes-cleats-and-spikes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fleet Feet Orlando May 2013 Newsletter</title>
		<link>http://fleetfeetorlando.com/newsletter-archives/fleet-feet-orlando-may-2013-newsletter/</link>
		<comments>http://fleetfeetorlando.com/newsletter-archives/fleet-feet-orlando-may-2013-newsletter/#comments</comments>
		<pubDate>Mon, 06 May 2013 19:07:55 +0000</pubDate>
		<dc:creator>Eric Bartos</dc:creator>
				<category><![CDATA[Newsletter Archives]]></category>

		<guid isPermaLink="false">http://fleetfeetorlando.com/?p=3039</guid>
		<description><![CDATA[<p>Mothers Day Sale-a-bration Mothers Day is Sunday, May 12th. Fleet Feet Orlando will celebrate mothers with a Sale-a-bration of fitness. All mothers please join us this weekend on Saturday, May 11 from 10AM to 6PM and on Mothers Day, May 12 from 12-5PM or bring your mother with you and save on a selection of [...]</p><p>The post <a href="http://fleetfeetorlando.com/newsletter-archives/fleet-feet-orlando-may-2013-newsletter/">Fleet Feet Orlando May 2013 Newsletter</a> appeared first on <a href="http://fleetfeetorlando.com">Fleet Feet Sports Orlando</a>.</p>]]></description>
		<wfw:commentRss>http://fleetfeetorlando.com/newsletter-archives/fleet-feet-orlando-may-2013-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Runsafer Workshop and Instruction</title>
		<link>http://fleetfeetorlando.com/happenings/runsafer-workshop-and-instruction/</link>
		<comments>http://fleetfeetorlando.com/happenings/runsafer-workshop-and-instruction/#comments</comments>
		<pubDate>Mon, 06 May 2013 16:48:39 +0000</pubDate>
		<dc:creator>Eric Bartos</dc:creator>
				<category><![CDATA[Fleet Feet Blog]]></category>
		<category><![CDATA[Fleet Feet Happenings]]></category>

		<guid isPermaLink="false">http://fleetfeetorlando.com/?p=2863</guid>
		<description><![CDATA[<p>Come join RunSafer at Fleet Feet Orlando for a full 90 minutes of self defense instruction. This class instruction is intended for full participation with contact and skills. Come dressed and ready to participate! The techniques learned during the 90 minute workshop could potentially save you if a situation ever occurred! The fee for this [...]</p><p>The post <a href="http://fleetfeetorlando.com/happenings/runsafer-workshop-and-instruction/">Runsafer Workshop and Instruction</a> appeared first on <a href="http://fleetfeetorlando.com">Fleet Feet Sports Orlando</a>.</p>]]></description>
		<wfw:commentRss>http://fleetfeetorlando.com/happenings/runsafer-workshop-and-instruction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Boston Marathon Experience</title>
		<link>http://fleetfeetorlando.com/happenings/my-boston-marathon-experience/</link>
		<comments>http://fleetfeetorlando.com/happenings/my-boston-marathon-experience/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 12:14:40 +0000</pubDate>
		<dc:creator>George Meerdo</dc:creator>
				<category><![CDATA[Fleet Feet Blog]]></category>
		<category><![CDATA[Fleet Feet Happenings]]></category>
		<category><![CDATA[Local Running Scene]]></category>

		<guid isPermaLink="false">http://fleetfeetorlando.com/?p=2914</guid>
		<description><![CDATA[<p>This year&#8217;s 117th running of the Boston Marathon had a very special meaning to me.  It would be my first time tackling the challenging course from Hopkington to Boylston Street.  With all the fears and emotions that come with entering this race, needless to say training had a totally different feel than those marathons before [...]</p><p>The post <a href="http://fleetfeetorlando.com/happenings/my-boston-marathon-experience/">My Boston Marathon Experience</a> appeared first on <a href="http://fleetfeetorlando.com">Fleet Feet Sports Orlando</a>.</p>]]></description>
		<wfw:commentRss>http://fleetfeetorlando.com/happenings/my-boston-marathon-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monster Challenges Mud Run 2013</title>
		<link>http://fleetfeetorlando.com/race-results/monster-challenges-mud-run-2013/</link>
		<comments>http://fleetfeetorlando.com/race-results/monster-challenges-mud-run-2013/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 15:42:00 +0000</pubDate>
		<dc:creator>Eric Bartos</dc:creator>
				<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://fleetfeetorlando.com/?p=2985</guid>
		<description><![CDATA[<p>Overall Race Results by Divisions Position Bib # Name &#160; Wave Start Finish &#160; Total Age Gender &#160; DIVISION: COMPETITIVE WAVE 1 1263 BATISTA, CHRIS &#160; 09:03:48.265 09:32:08.346 &#160; 00:28:20.081 31 M &#160; 2 1296 MATUSZCZAK, JOE &#160; 09:03:48.265 09:33:28.904 &#160; 00:29:40.639 30 M &#160; 3 1279 FOUNTAIN, VINCENT &#160; 09:03:48.265 09:33:29.232 &#160; 00:29:40.967 32 [...]</p><p>The post <a href="http://fleetfeetorlando.com/race-results/monster-challenges-mud-run-2013/">Monster Challenges Mud Run 2013</a> appeared first on <a href="http://fleetfeetorlando.com">Fleet Feet Sports Orlando</a>.</p>]]></description>
		<wfw:commentRss>http://fleetfeetorlando.com/race-results/monster-challenges-mud-run-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprint Sprint 5k 2013 Results</title>
		<link>http://fleetfeetorlando.com/race-results/sprint-sprint-5k-2013-results/</link>
		<comments>http://fleetfeetorlando.com/race-results/sprint-sprint-5k-2013-results/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 12:49:06 +0000</pubDate>
		<dc:creator>Eric Bartos</dc:creator>
				<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://fleetfeetorlando.com/?p=2943</guid>
		<description><![CDATA[<p>Spring Sprint 2013 5K Results Position Bib # Name Finish Total Pace Chip Age Gender TOP MALES OVERALL 1 809 Picciano, David 07:47:11 00:17:08 5:32 00:17:08 47 M TOP FEMALES OVERALL 1 812 Picciano, Jennifer 07:50:37 00:20:35 6:38 00:20:26 39 F TOP MALE MASTERS 1 486 Gutierrez, Leonel 07:51:13 00:21:10 6:50 00:21:10 58 M TOP [...]</p><p>The post <a href="http://fleetfeetorlando.com/race-results/sprint-sprint-5k-2013-results/">Sprint Sprint 5k 2013 Results</a> appeared first on <a href="http://fleetfeetorlando.com">Fleet Feet Sports Orlando</a>.</p>]]></description>
		<wfw:commentRss>http://fleetfeetorlando.com/race-results/sprint-sprint-5k-2013-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local runner shares Boston marathon experience</title>
		<link>http://fleetfeetorlando.com/fleet-feet-blog/local-runner-shares-boston-marathon-experience/</link>
		<comments>http://fleetfeetorlando.com/fleet-feet-blog/local-runner-shares-boston-marathon-experience/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 12:08:59 +0000</pubDate>
		<dc:creator>Eric Bartos</dc:creator>
				<category><![CDATA[Fleet Feet Blog]]></category>

		<guid isPermaLink="false">http://fleetfeetorlando.com/?p=2931</guid>
		<description><![CDATA[<p>Fleet Feet Orlando / adidas BOSTON365 group member shares his personal experience at Boston Marathon April 15, 2013 Many of you are aware that I ran the Boston Marathon on April 15, so I thought I would give you a brief perspective of this tragic day. It had been an unusual time for me as [...]</p><p>The post <a href="http://fleetfeetorlando.com/fleet-feet-blog/local-runner-shares-boston-marathon-experience/">Local runner shares Boston marathon experience</a> appeared first on <a href="http://fleetfeetorlando.com">Fleet Feet Sports Orlando</a>.</p>]]></description>
		<wfw:commentRss>http://fleetfeetorlando.com/fleet-feet-blog/local-runner-shares-boston-marathon-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Are Unstoppable</title>
		<link>http://fleetfeetorlando.com/happenings/we-are-unstoppable/</link>
		<comments>http://fleetfeetorlando.com/happenings/we-are-unstoppable/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 21:24:20 +0000</pubDate>
		<dc:creator>Eric Bartos</dc:creator>
				<category><![CDATA[Fleet Feet Blog]]></category>
		<category><![CDATA[Fleet Feet Happenings]]></category>

		<guid isPermaLink="false">http://fleetfeetorlando.com/?p=2909</guid>
		<description><![CDATA[<p>For more than 100 years, the Boston Marathon has given many people a sense of joy, accomplishment, resolve and victory. The finish line symbolizes the culmination of weeks, months and even years of hard work and dedication. But on Monday, an unknown entity attempted to strike down that happiness, and strip away that sense of [...]</p><p>The post <a href="http://fleetfeetorlando.com/happenings/we-are-unstoppable/">We Are Unstoppable</a> appeared first on <a href="http://fleetfeetorlando.com">Fleet Feet Sports Orlando</a>.</p>]]></description>
		<wfw:commentRss>http://fleetfeetorlando.com/happenings/we-are-unstoppable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
