Reservation Run 5K 2012

Overall Finish List

February 04, 2012


Results By Fleet Feet Sports Orlando http://fleetfeetorlando.com/

Timed 5K

Place Name City Bib No Gender Age Group Total Time Pace
1 Brian Crist 106 M 1 Overall 18:04.0 5:50/M
2 Tony Lahnston 302 M 2 Overall 18:48.0 6:04/M
3 Preston Taylor 2995 M 3 Overall 18:49.0 6:04/M
4 Chris Slason 60 M 4 Overall 19:08.9 6:10/M
5 Adam Laxton 12 M 5 Overall 19:53.0 6:25/M
6 Luke Smith 141 M 1 14-19 19:55.0 6:25/M
7 Heather Classe 2974 F 1 Overall 20:00.0 6:27/M
8 David Chapman 2973 M 1 40-49 20:04.0 6:28/M
9 Chas Cook 113 M 2 14-19 20:13.0 6:31/M
10 Scotti Ponder 2991 M 1 20-29 20:21.0 6:34/M
11 Nicolas Tyjeski 2998 M 3 14-19 20:22.1 6:34/M
12 Rene Mayer 2984 F 2 Overall 20:23.0 6:35/M
13 Frank Nelson 2985 M 4 14-19 20:24.0 6:35/M
14 Jimmy Dawson 90 M 5 14-19 20:26.0 6:35/M
15 Sasha Joly 203 M 6 14-19 20:49.0 6:43/M
16 Ryan Harding 325 M 7 14-19 20:51.0 6:44/M
17 John Coleman 101 M 1 50-59 20:56.9 6:45/M
18 Chris Cattanach 121 M 8 14-19 20:58.0 6:46/M
19 William Curtis 58 M 2 40-49 21:02.8 6:47/M
20 Joseph Conville 144 M 3 40-49 21:27.6 6:55/M
21 Dustin Fontaine 2979 M 9 14-19 21:27.6 6:55/M
22 Nate Reiff 154 M 10 14-19 21:44.4 7:01/M
23 Steven Block 15 M 1 30-39 21:51.2 7:03/M
24 Cameron Stewartson 2996 M 11 14-19 21:59.0 7:05/M
25 John Pare 217 M 4 40-49 22:02.1 7:06/M
26 Jose Eslava 11 M 2 20-29 22:05.0 7:07/M
27 Chris Walsh 271 M 5 40-49 22:05.2 7:07/M
28 Clayton Partlow 247 M 12 14-19 22:28.1 7:15/M
29 Kelsey Matteson 31 F 3 Overall 22:41.0 7:19/M
30 Lisa McCartney 115 F 4 Overall 22:45.8 7:20/M
31 Doby Beusse 282 M 2 50-59 22:47.1 7:21/M
32 Chase Harris 163 M 13 14-19 22:49.2 7:22/M
33 Emily Crist 105 F 5 Overall 22:49.6 7:22/M
34 Brooke Humphrey 2981 F 1 20-29 23:04.0 7:26/M
35 Nick Altensee 202 M 14 14-19 23:06.2 7:27/M
36 David McFarlin 174 M 3 50-59 23:06.2 7:27/M
37 Stephanie Crist 109 F 1 40-49 23:08.2 7:28/M
38 Michele Fluke 19 F 2 40-49 23:12.1 7:29/M
39 Michael Warranch 3000 M 6 40-49 23:32.3 7:35/M
40 William Stone 145 M 15 14-19 23:41.2 7:38/M
41 Megan Tracy 138 F 1 14-19 23:41.2 7:38/M
42 Brian Frye 253 M 7 40-49 23:45.7 7:40/M
43 Aubrey Phillips 2989 F 1 0-13 23:50.2 7:41/M
44 James Walls 146 M 16 14-19 24:01.2 7:45/M
45 Deshon Scott 213 M 17 14-19 24:07.3 7:47/M
46 Bill Fluke 22 M 4 50-59 24:07.9 7:47/M
47 Phil Hancock 1 M 5 50-59 24:17.7 7:50/M
48 Billy Cooper 2967 M 6 50-59 24:23.3 7:52/M
49 Shane Mallory 215 M 18 14-19 24:25.3 7:53/M
50 Leah Sikes 329 F 2 14-19 24:38.3 7:57/M
51 Michelle Duncan 2976 F 3 14-19 24:39.3 7:57/M
52 Sean Vonrabenau 267 M 8 40-49 24:45.2 7:59/M
53 Tommy Rodriguez 2993 M 19 14-19 25:06.5 8:06/M
54 Dana Downing 120 F 3 40-49 25:25.9 8:12/M
55 Brock McClane 309 M 7 50-59 25:26.0 8:12/M
56 Austin McFarlin 176 M 20 14-19 25:32.3 8:14/M
57 Parker Bell 134 M 21 14-19 25:33.8 8:15/M
58 Lui Damiani 298 M 8 50-59 25:33.9 8:15/M
59 Andy Reiff 155 M 9 50-59 25:37.4 8:16/M
60 Tori Phillips Orlando FL 2987 F 2 0-13 26:00.9 8:23/M
61 Sherry Gulch 2980 F 4 40-49 26:04.6 8:25/M
62 Heriberto Eslava 8 M 9 40-49 26:07.5 8:25/M
63 Caroline Crist 102 F 3 0-13 26:17.7 8:29/M
64 Parker Fluke 24 M 1 0-13 26:21.0 8:30/M
65 Marygrace Burkett 2972 F 4 14-19 26:21.7 8:30/M
66 Paula Lohrke 157 M 2 30-39 26:27.5 8:32/M
67 Jana Beckwith 326 F 5 40-49 26:52.5 8:40/M
68 Juan Santa Cruz 81 M 3 30-39 27:04.4 8:44/M
69 Kaleb Pharr 2986 M 2 0-13 27:09.3 8:45/M
70 Mike Asbury 235 M 10 40-49 27:24.5 8:50/M
71 Regina Falconer 2977 F 1 50-59 27:25.9 8:51/M
72 Preston Toothman 243 M 3 0-13 27:36.4 8:54/M
73 Jackie Candelaria 259 F 6 40-49 28:22.8 9:09/M
74 Jamie Saracino 123 F 1 30-39 28:35.0 9:13/M
75 Julia Beier 124 F 2 30-39 28:36.0 9:14/M
76 Rhett Jibaja 2982 M 11 40-49 28:41.1 9:15/M
77 Gabby Reiff 177 F 5 14-19 29:13.4 9:25/M
78 Lindsey Jackson 300 F 3 20-29 29:13.8 9:25/M
79 Nancy Curry 290 F 2 50-59 29:15.8 9:26/M
80 Matthew Fluke 27 M 4 0-13 29:17.9 9:27/M
81 Christine Oliver 48 F 7 40-49 29:31.5 9:31/M
82 Jaimie Finn 61 F 4 30-39 29:31.8 9:31/M
83 Tj Phillips Orlando FL 2990 M 22 14-19 29:33.6 9:32/M
84 Bill Williams 76 M 12 40-49 29:43.7 9:35/M
85 Nisha Warranch 2999 F 5 30-39 30:06.2 9:43/M
86 Kaitlyn Hayes 212 M 23 14-19 30:15.2 9:45/M
87 Connor Komanski 2983 M 24 14-19 30:31.8 9:51/M
88 Gloria Paguin 2970 F 8 40-49 30:35.7 9:52/M
89 Alli Phillips 2988 F 4 0-13 30:41.4 9:54/M
90 Anthony Coscia 2975 M 25 14-19 30:42.2 9:54/M
91 Brandon Knight 96 M 4 30-39 30:44.4 9:55/M
92 Graham Pittenger 237 M 26 14-19 30:54.3 9:58/M
93 Wendy Jackson 301 F 3 50-59 30:54.3 9:58/M
94 Reagan Robins 224 F 6 14-19 31:11.3 10:04/M
95 Jennalyn Patton 86 F 6 30-39 31:15.1 10:05/M
96 Melissa Battista 150 F 9 40-49 31:54.7 10:17/M
97 Lindsay Mauldin 148 F 7 30-39 32:03.3 10:20/M
98 Scott Mauldin 147 M 5 30-39 32:03.6 10:20/M
99 Gregory Reddish 2969 M 10 50-59 32:06.1 10:21/M
100 Robert Brigham 33 M 1 70-99 32:31.7 10:29/M
 
Place Name City Bib No Gender Age Group Total Time Pace
101 Christopher Espinosa 211 M 3 20-29 32:39.0 10:32/M
102 Holly Taggart 221 F 10 40-49 32:57.0 10:38/M
103 Ashley Roberts 2992 F 7 14-19 33:01.3 10:39/M
104 Rosemary Goodman 131 F 11 40-49 34:31.3 11:08/M
105 Patricia Brigham 44 F 4 50-59 34:31.4 11:08/M
106 Kimberly Cooper 2968 F 2 20-29 34:34.3 11:09/M
107 Todd Pittenger 242 M 13 40-49 35:49.4 11:33/M
108 Jonathon Goldenberg 265 F 3 20-29 36:32.7 11:47/M
109 Rachel Goldenberg 262 F 8 14-19 37:22.4 12:03/M
110 Jacqueline Nelson 372 F 1 70-99 38:36.2 12:27/M
111 Kimberly Daniels 73 F 8 30-39 39:09.2 12:38/M
112 Stacy Liebman 88 F 9 30-39 40:37.2 13:06/M
113 Kelly Berglund 74 F 4 20-29 43:58.8 14:11/M
114 Hank McClane 304 M 4 20-29 45:08.7 14:34/M
115 Kristi Hogan 64 F 12 40-49 46:21.3 14:57/M